Daily Ratings Table - Mon, Oct 13, 2014
# Show Network Demo Total
S08E05 The Big Bang Theory CBS 4.50 15.32
S02E04 The Blacklist NBC 2.80 9.76
S01E04 Gotham FOX 2.40 6.39
S01E04 Scorpion CBS 2.40 11.51
S07E03 Castle ABC 1.90 9.17
S02E04 Sleepy Hollow FOX 1.70 4.76
S06E03 NCIS: Los Angeles CBS 1.60 9.24
S02E02 The Originals CW 0.70 1.29
S01E01 Jane the Virgin CW 0.60 1.61
S01E03 Star Wars: Rebels DisneyXD 1.03