Daily Ratings Table - Sun, Mar 31, 2019
# Show Network Demo Total
S09E16 The Walking Dead AMC 1.90 5.02
S01E19 God Friended Me CBS 1.10 8.16
S10E19 NCIS: Los Angeles CBS 1.00 7.50
S17E17 Family Guy FOX 0.90 2.15
S30E19 The Simpsons FOX 0.80 2.07
S05E18 Madam Secretary CBS 0.60 4.99
S02E05 Good Girls NBC 0.60 2.16
S04E17 Supergirl CW 0.30 1.06
S04E03 Billions Showtime 0.20 0.82
S01E17 Charmed CW 0.20 0.70
S02E01 Barry HBO 0.20 0.53
S07E01 Veep HBO 0.20 0.53
S02E04 American Gods Starz 0.10 0.34
S01E10 Black Monday Showtime 0.10 0.30
S01E04 Now Apocalypse Starz 0.00 0.08
S02E10 SMILF Showtime