Daily Ratings Table - Thu, Sep 26, 2019
# Show Network Demo Total
S16E01 Grey's Anatomy ABC 1.50 6.51
S03E01 Young Sheldon CBS 1.10 8.24
S02E01 A Million Little Things ABC 1.00 4.99
S07E01 Mom CBS 0.80 6.25
S01E01 The Unicorn CBS 0.80 6.04
S05E01 Superstore NBC 0.80 2.86
S01E01 Carol's Second Act CBS 0.70 5.97
S21E01 Law and Order: SVU NBC 0.70 3.84
S04E01 The Good Place NBC 0.70 2.42
S06E01 How to Get Away With Murder ABC 0.60 2.43
S01E01 Perfect Harmony NBC 0.50 2.63
S01E01 Sunnyside NBC 0.40 1.77
S02E12 The Outpost CW 0.10 0.59
S02E13 The Outpost CW 0.10 0.48
S02E03 Mr. Inbetween FX 0.10 0.38
S01E01 Creepshow AMC