Daily Ratings Table - Sun, Oct 20, 2019
# Show Network Demo Total
S31E04 The Simpsons FOX 2.00 5.42
S18E04 Family Guy FOX 1.20 2.64
S10E03 The Walking Dead AMC 1.19 3.48
S01E04 Bless the Harts FOX 1.10 2.79
S10E04 Bob's Burgers FOX 1.00 2.45
S11E04 NCIS: Los Angeles CBS 0.70 6.40
S02E04 God Friended Me CBS 0.60 6.26
S02E04 The Rookie ABC 0.60 3.76
S06E03 Madam Secretary CBS 0.40 4.34
S01E03 Batwoman CW 0.30 1.22
S01E01 Watchmen HBO 0.25 0.80
S05E03 Supergirl CW 0.20 0.92
S05E09 The Affair Showtime 0.10 0.37
S04E03 Mr. Robot USA 0.10 0.30
S01E10 On Becoming A God in Central Florida Showtime 0.03 0.18
S02E20 Spider-Man Disney