Daily Ratings Table - Sun, Nov 10, 2019
# Show Network Demo Total
S31E06 The Simpsons FOX 1.80 5.00
S10E06 The Walking Dead AMC 1.05 3.21
S18E06 Family Guy FOX 0.90 2.19
S01E06 Bless the Harts FOX 0.80 2.31
S10E06 Bob's Burgers FOX 0.80 2.06
S02E07 God Friended Me CBS 0.60 6.10
S11E07 NCIS: Los Angeles CBS 0.60 6.04
S02E07 The Rookie ABC 0.60 3.73
S06E06 Madam Secretary CBS 0.30 3.90
S01E06 Batwoman CW 0.30 1.09
S01E04 Watchmen HBO 0.22 0.71
S10E01 Shameless Showtime 0.21 0.76
S05E06 Supergirl CW 0.20 0.84
S06E03 Silicon Valley HBO 0.18 0.46
S04E06 Mr. Robot USA 0.11 0.37
S01E03 Mrs Fletcher HBO 0.07 0.26
S02E23 Spider-Man Disney