Daily Ratings Table - Sun, Nov 17, 2019
# Show Network Demo Total
S10E07 The Walking Dead AMC 1.12 3.31
S02E08 God Friended Me CBS 0.80 7.15
S31E07 The Simpsons FOX 0.80 2.08
S18E07 Family Guy FOX 0.80 1.92
S10E07 Bob's Burgers FOX 0.80 1.88
S11E08 NCIS: Los Angeles CBS 0.70 6.51
S01E07 Bless the Harts FOX 0.70 1.64
S02E08 The Rookie ABC 0.50 3.61
S06E07 Madam Secretary CBS 0.40 4.14
S01E07 Batwoman CW 0.30 1.01
S10E02 Shameless Showtime 0.30 0.91
S01E05 Watchmen HBO 0.26 0.75
S05E07 Supergirl CW 0.20 0.79
S06E04 Silicon Valley HBO 0.20 0.45
S07E01 Ray Donovan Showtime 0.17 0.91
S04E07 Mr. Robot USA 0.12 0.36
S01E04 Mrs Fletcher HBO 0.08 0.28
S02E24 Spider-Man Disney