Daily Ratings Table - Mon, Nov 03, 2014
# Show Network Demo Total
S02E07 The Blacklist NBC 2.40 9.30
S01E07 Gotham FOX 2.40 6.63
S04E02 2 Broke Girls CBS 2.20 7.97
S01E07 Scorpion CBS 2.20 10.34
S02E03 The Millers CBS 1.60 6.78
S06E06 NCIS: Los Angeles CBS 1.50 9.20
S02E07 Sleepy Hollow FOX 1.50 4.52
S11E06 American Dad FOX 0.60 1.22
S02E05 The Originals CW 0.50 1.09
S01E04 Jane the Virgin CW 0.40 1.01
S02E75 Anger Management FX 0.30 0.55
S02E76 Anger Management FX 0.30 0.49
S01E06 Star Wars: Rebels DisneyXD 0.64