Daily Ratings Table - Thu, Oct 08, 2015
# Show Network Demo Total
S05E03 Scandal ABC 2.60 8.76
S12E03 Grey's Anatomy ABC 2.20 8.12
S02E03 How to Get Away With Murder ABC 2.20 7.22
S03E02 The Blacklist NBC 1.50 7.02
S11E02 Bones FOX 1.30 5.90
S01E04 Heroes Reborn NBC 1.20 4.41
S03E02 Sleepy Hollow FOX 1.00 3.27
S01E03 The Player NBC 0.90 4.43
S07E01 The Vampire Diaries CW 0.60 1.38
S03E01 The Originals CW 0.40 0.89
S05E14 Haven Syfy 0.20 0.75
S05E15 Haven Syfy 0.10 0.55
S04E03 Saving Hope CTV