Daily Ratings Table - Thu, Nov 05, 2015
# Show Network Demo Total
S09E07 The Big Bang Theory CBS 3.70 14.81
S12E06 Grey's Anatomy ABC 2.30 8.50
S05E07 Scandal ABC 2.20 8.03
S01E06 Life in Pieces CBS 1.90 7.88
S02E07 How to Get Away With Murder ABC 1.90 6.49
S03E01 Mom CBS 1.50 7.28
S03E06 The Blacklist NBC 1.40 6.44
S01E08 Heroes Reborn NBC 1.30 3.98
S04E01 Elementary CBS 1.10 5.58
S11E06 Bones FOX 1.10 5.34
S03E06 Sleepy Hollow FOX 0.90 3.04
S01E07 The Player NBC 0.70 3.22
S07E05 The Vampire Diaries CW 0.60 1.34
S03E05 The Originals CW 0.40 0.97
S05E19 Haven Syfy 0.20 0.80
S04E07 Saving Hope CTV