Daily Ratings Table - Thu, Nov 12, 2015
# Show Network Demo Total
S09E08 The Big Bang Theory CBS 3.70 14.92
S12E07 Grey's Anatomy ABC 2.20 8.02
S05E08 Scandal ABC 2.20 7.70
S02E08 How to Get Away With Murder ABC 1.90 6.71
S01E07 Life in Pieces CBS 1.80 7.99
S05E01 2 Broke Girls CBS 1.60 6.34
S03E02 Mom CBS 1.50 7.16
S03E07 The Blacklist NBC 1.50 6.75
S11E07 Bones FOX 1.10 5.16
S01E09 Heroes Reborn NBC 1.10 3.77
S03E07 Sleepy Hollow FOX 0.90 3.02
S04E02 Elementary CBS 0.80 5.16
S01E08 The Player NBC 0.70 3.44
S07E06 The Vampire Diaries CW 0.60 1.32
S03E06 The Originals CW 0.40 0.98
S05E20 Haven Syfy 0.20 0.72
S04E08 Saving Hope CTV