Daily Ratings Table - Wed, Nov 18, 2015
# Show Network Demo Total
S02E08 Empire FOX 4.40 11.34
S07E07 Modern Family ABC 2.80 8.38
S03E08 The Goldbergs ABC 2.20 7.08
S07E08 The Middle ABC 2.10 7.93
S02E08 Black-ish ABC 1.90 6.08
S01E08 Rosewood FOX 1.50 4.72
S03E09 Chicago PD NBC 1.40 6.47
S17E09 Law and Order: SVU NBC 1.40 6.29
S05E07 American Horror Story FX 1.40 2.64
S01E08 Code Black CBS 1.20 6.59
S02E08 The Mysteries of Laura NBC 1.10 7.41
S04E07 Arrow CW 1.10 2.69
S04E08 Nashville CMT 1.00 4.44
S11E07 Supernatural CW 0.70 1.66
S07E11 The League FXX 0.20 0.37
S02E08 Star Wars: Rebels DisneyXD 0.10 0.47
S02E11 You're the Worst FXX 0.10 0.19
S02E06 Kingdom Audience