Daily Ratings Table - Wed, Dec 02, 2015
# Show Network Demo Total
S02E10 Empire FOX 4.50 11.81
S07E08 Modern Family ABC 2.40 7.35
S07E09 The Middle ABC 2.00 7.64
S03E09 The Goldbergs ABC 2.00 6.46
S02E09 Black-ish ABC 1.60 5.45
S01E10 Code Black CBS 1.50 8.50
S01E10 Rosewood FOX 1.50 5.04
S04E08 Arrow CW 1.40 3.66
S05E08 American Horror Story FX 1.20 2.31
S04E09 Nashville CMT 0.90 4.17
S11E08 Supernatural CW 0.90 2.00
S07E12 The League FXX 0.30 0.41
S02E10 Star Wars: Rebels DisneyXD 0.10 0.49
S02E12 You're the Worst FXX 0.10 0.18
S02E08 Kingdom Audience