Daily Ratings Table - Sun, Nov 06, 2016
# Show Network Demo Total
S07E03 The Walking Dead AMC 5.70 11.72
S28E06 The Simpsons FOX 1.40 3.14
S08E07 NCIS: Los Angeles CBS 1.40 10.26
S15E05 Family Guy FOX 1.20 2.60
S06E07 Once Upon A Time ABC 1.10 3.56
S03E05 Madam Secretary CBS 1.00 8.24
S07E04 Bob's Burgers FOX 1.00 2.42
S03E05 Last Man on Earth FOX 0.90 2.13
S01E06 Son of Zorn FOX 0.90 2.08
S01E06 Westworld HBO 0.70 1.64
S05E05 Elementary CBS 0.60 4.68
S02E06 Secrets and Lies ABC 0.60 2.83
S02E06 Quantico ABC 0.60 2.20
S07E06 Shameless Showtime 0.60 1.44
S01E04 Eyewitness USA 0.20 0.57
S01E05 Divorce HBO 0.20 0.53
S02E06 Ash vs Evil Dead Starz 0.20 0.33
S04E09 Masters of Sex Showtime 0.10 0.46
S01E05 Insecure HBO 0.10 0.33
S02E06 Blunt Talk Starz 0.10 0.12
S02E02 Humans AMC