Daily Ratings Table - Thu, Sep 28, 2017
# Show Network Demo Total
S09E01 Will and Grace NBC 3.00 10.19
S14E01 Grey's Anatomy ABC 2.30 8.07
S14E02 Grey's Anatomy ABC 2.30 8.07
S06E01 Chicago Fire NBC 1.50 7.19
S02E03 The Good Place NBC 1.40 4.67
S02E01 Great News NBC 1.30 5.15
S03E01 Superstore NBC 1.30 4.60
S04E01 How to Get Away With Murder ABC 1.00 3.96
S04E02 Gotham FOX 0.90 2.87
S02E03 Better Things FX 0.20 0.50