Daily Ratings Table - Mon, Oct 30, 2017
# Show Network Demo Total
S01E06 The Good Doctor ABC 1.90 10.60
S02E06 Kevin Can Wait CBS 1.20 6.35
S01E05 The Gifted FOX 1.10 3.42
S01E05 9JKL CBS 0.80 5.05
S02E01 Superior Donuts CBS 0.80 4.76
S01E06 The Brave NBC 0.80 4.55
S04E06 Scorpion CBS 0.70 4.93
S01E06 Me Myself and I CBS 0.70 3.91
S03E04 Supergirl CW 0.50 1.82
S01E04 Valor CW 0.20 0.95
S04E06 Star Wars: Rebels DisneyXD 0.10 0.20
S04E05 Star Wars: Rebels DisneyXD 0.10 0.19