Daily Ratings Table - Sun, May 20, 2018
# Show Network Demo Total
S09E23 NCIS: Los Angeles CBS 0.80 7.82
S09E24 NCIS: Los Angeles CBS 0.80 7.82
S04E06 Fear The Walking Dead AMC 0.80 2.31
S29E21 The Simpsons FOX 0.80 2.10
S16E20 Family Guy FOX 0.80 1.83
S05E22 Brooklyn Nine-Nine NBC 0.80 1.79
S08E20 Bob's Burgers FOX 0.70 1.65
S08E21 Bob's Burgers FOX 0.70 1.62
S04E22 Madam Secretary CBS 0.60 6.22
S01E11 Deception ABC 0.60 3.18
S02E05 Westworld HBO 0.60 1.55
S03E05 Into the Badlands AMC 0.40 1.08
S03E09 Billions Showtime 0.20 0.95
S01E09 Trust FX 0.20 0.54
S01E07 Killing Eve BBCAMERICA 0.10 0.49
S02E03 I'm Dying Up Here Showtime 0.10 0.21
S01E03 Sweetbitter Starz 0.10 0.18
S01E03 Vida Starz 0.00 0.13