Daily Ratings Table - Sun, May 27, 2018
# Show Network Demo Total
S01E08 Instinct CBS 0.40 5.16
S01E09 Instinct CBS 0.40 5.16
S01E13 Deception ABC 0.40 2.26
S01E12 Deception ABC 0.40 2.26
S02E06 Westworld HBO 0.40 1.11
S03E10 Billions Showtime 0.20 0.78
S01E08 Killing Eve BBCAMERICA 0.10 0.70
S01E10 Trust FX 0.10 0.55
S01E04 Sweetbitter Starz 0.10 0.22
S02E04 I'm Dying Up Here Showtime 0.00 0.16
S01E04 Vida Starz 0.00 0.15