Daily Ratings Table - Thu, Nov 08, 2018
# Show Network Demo Total
S12E08 The Big Bang Theory CBS 2.30 12.85
S02E08 Young Sheldon CBS 1.80 11.00
S15E07 Grey's Anatomy ABC 1.60 6.60
S06E07 Mom CBS 1.20 8.09
S02E06 Station 19 ABC 1.00 5.01
S20E08 Law and Order SVU NBC 0.90 4.44
S04E06 Superstore NBC 0.90 3.27
S11E07 Murphy Brown CBS 0.80 6.01
S03E08 The Good Place NBC 0.80 2.77
S02E07 S.W.A.T. CBS 0.70 5.13
S05E07 How to Get Away With Murder ABC 0.70 3.02
S14E05 Supernatural CW 0.30 1.43
S01E03 Legacies CW 0.30 1.09