Daily Ratings Table - Sun, Dec 02, 2018
# Show Network Demo Total
S30E09 The Simpsons FOX 1.60 4.33
S09E09 Bob's Burgers FOX 1.20 2.99
S17E08 Family Guy FOX 1.20 2.72
S01E09 Rel FOX 0.60 1.61
S04E08 Supergirl CW 0.40 1.26
S01E08 Charmed CW 0.30 0.93
S06E06 Ray Donovan Showtime 0.20 1.05
S04E05 Outlander Starz 0.20 0.96
S01E01 Nightflyers Syfy 0.20 0.62
S01E03 Escape at Dannemora Showtime 0.10 0.56
S01E08 Camping HBO 0.10 0.31
S01E02 Dirty John USA