Daily Ratings Table - Sun, Jan 13, 2019
# Show Network Demo Total
S30E12 The Simpsons FOX 3.20 8.20
S09E12 Bob's Burgers FOX 2.10 4.89
S17E11 Family Guy FOX 1.70 4.04
S01E12 Rel FOX 1.00 2.77
S10E13 NCIS: Los Angeles CBS 0.90 8.31
S01E13 God Friended Me CBS 0.90 8.25
S05E12 Madam Secretary CBS 0.60 6.02
S03E01 True Detective HBO 0.50 1.44
S03E02 True Detective HBO 0.30 1.19
S04E11 Outlander Starz 0.20 1.27
S06E12 Ray Donovan Showtime 0.20 1.21
S01E08 Dirty John USA