Daily Ratings Table - Sun, May 05, 2019
# Show Network Demo Total
S08E04 Game of Thrones HBO 5.10 11.80
S02E06 Barry HBO 0.80 1.99
S30E22 The Simpsons FOX 0.70 1.79
S17E19 Family Guy FOX 0.70 1.72
S09E21 Bob's Burgers FOX 0.70 1.58
S10E22 NCIS: Los Angeles CBS 0.50 4.95
S02E10 Good Girls NBC 0.50 2.25
S01E03 The Red Line CBS 0.40 3.88
S01E04 The Red Line CBS 0.40 3.88
S07E06 Veep HBO 0.40 1.07
S06E04 When Calls the Heart Hallmark 0.30 2.27
S04E20 Supergirl CW 0.30 1.05
S04E08 Billions Showtime 0.20 0.76
S01E20 Charmed CW 0.20 0.58
S02E05 The Chi Showtime 0.20 0.44
S02E05 Killing Eve BBCAMERICA 0.10 0.45
S01E01 The Spanish Princess Starz 0.10 0.39
S01E09 Now Apocalypse Starz 0.00 0.07