Daily Ratings Table - Sun, Oct 13, 2019
# Show Network Demo Total
S10E02 The Walking Dead AMC 1.30 3.47
S02E03 God Friended Me CBS 0.90 6.89
S11E03 NCIS: Los Angeles CBS 0.80 6.63
S31E03 The Simpsons FOX 0.80 2.13
S18E03 Family Guy FOX 0.70 1.82
S10E03 Bob's Burgers FOX 0.70 1.64
S02E03 The Rookie ABC 0.60 3.60
S01E03 Bless the Harts FOX 0.60 1.47
S06E02 Madam Secretary CBS 0.50 4.51
S06E08 Power Starz 0.40 1.26
S01E02 Batwoman CW 0.30 1.45
S05E02 Supergirl CW 0.30 0.97
S02E10 Succession HBO 0.20 0.66
S01E09 The Righteous Gemstones HBO 0.20 0.61
S05E08 Ballers HBO 0.20 0.50
S04E02 Mr. Robot USA 0.10 0.34
S05E08 The Affair Showtime 0.10 0.32
S01E09 On Becoming A God in Central Florida Showtime 0.00 0.13
S02E19 Spider-Man Disney