Daily Ratings Table - Thu, Oct 17, 2019
# Show Network Demo Total
S16E04 Grey's Anatomy ABC 1.20 5.75
S03E04 Young Sheldon CBS 1.00 7.94
S07E04 Mom CBS 0.80 5.81
S05E04 Superstore NBC 0.80 2.94
S01E04 The Unicorn CBS 0.70 5.23
S01E04 Carol's Second Act CBS 0.70 5.08
S02E04 A Million Little Things ABC 0.70 4.05
S21E04 Law and Order: SVU NBC 0.60 3.46
S04E04 The Good Place NBC 0.60 2.02
S01E04 Perfect Harmony NBC 0.40 2.12
S06E04 How to Get Away With Murder ABC 0.40 2.10
S01E04 Sunnyside NBC 0.30 1.20
S15E02 Supernatural CW 0.30 1.16
S02E02 Legacies CW 0.30 0.82
S02E06 Mr. Inbetween FX 0.10 0.36
S01E04 Creepshow AMC