Daily Ratings Table - Sun, Oct 27, 2019
# Show Network Demo Total
S10E04 The Walking Dead AMC 1.12 3.31
S02E05 God Friended Me CBS 0.80 6.21
S11E05 NCIS: Los Angeles CBS 0.70 6.09
S02E05 The Rookie ABC 0.50 3.24
S06E09 Power Starz 0.43 1.22
S06E04 Madam Secretary CBS 0.40 3.99
S01E04 Batwoman CW 0.30 1.29
S01E02 Watchmen HBO 0.25 0.77
S05E04 Supergirl CW 0.20 0.95
S06E01 Silicon Valley HBO 0.17 0.45
S04E04 Mr. Robot USA 0.10 0.35
S01E01 Mrs Fletcher HBO 0.07 0.31
S05E10 The Affair Showtime 0.04 0.44
S02E21 Spider-Man Disney