Daily Ratings Table - Sun, Nov 03, 2019
# Show Network Demo Total
S10E05 The Walking Dead AMC 1.03 3.09
S31E05 The Simpsons FOX 0.80 2.02
S02E06 God Friended Me CBS 0.70 6.49
S11E06 NCIS: Los Angeles CBS 0.60 5.71
S18E05 Family Guy FOX 0.60 1.61
S10E05 Bob's Burgers FOX 0.60 1.51
S02E06 The Rookie ABC 0.50 3.50
S01E05 Bless the Harts FOX 0.50 1.33
S06E10 Power Starz 0.42 1.17
S06E05 Madam Secretary CBS 0.40 3.82
S01E05 Batwoman CW 0.30 1.16
S05E05 Supergirl CW 0.20 0.78
S01E03 Watchmen HBO 0.19 0.65
S06E02 Silicon Valley HBO 0.16 0.38
S04E05 Mr. Robot USA 0.08 0.31
S01E02 Mrs Fletcher HBO 0.08 0.27
S05E11 The Affair Showtime 0.05 0.47
S02E22 Spider-Man Disney