Daily Ratings Table - Sun, Nov 24, 2019
# Show Network Demo Total
S31E08 The Simpsons FOX 1.80 5.42
S10E08 The Walking Dead AMC 1.02 3.21
S01E08 Bless the Harts FOX 1.00 2.68
S10E08 Bob's Burgers FOX 0.90 2.29
S18E08 Family Guy FOX 0.90 2.28
S11E09 NCIS: Los Angeles CBS 0.70 6.35
S02E09 God Friended Me CBS 0.60 5.86
S06E08 Madam Secretary CBS 0.40 4.25
S10E03 Shameless Showtime 0.22 0.84
S01E06 Watchmen HBO 0.21 0.62
S04E08 Mr. Robot USA 0.13 0.38
S06E05 Silicon Valley HBO 0.12 0.31
S07E02 Ray Donovan Showtime 0.11 0.87
S01E05 Mrs Fletcher HBO 0.06 0.19
S02E25 Spider-Man Disney