Daily Ratings Table - Sun, Dec 01, 2019
# Show Network Demo Total
S11E10 NCIS: Los Angeles CBS 0.80 6.42
S31E09 The Simpsons FOX 0.70 1.99
S10E09 Bob's Burgers FOX 0.60 1.60
S06E09 Madam Secretary CBS 0.50 4.23
S02E09 The Rookie ABC 0.50 3.36
S01E08 Batwoman CW 0.30 1.01
S10E04 Shameless Showtime 0.27 0.87
S01E07 Watchmen HBO 0.25 0.78
S06E06 Silicon Valley HBO 0.21 0.41
S05E08 Supergirl CW 0.20 0.87
S07E03 Ray Donovan Showtime 0.12 0.93
S04E09 Mr. Robot USA 0.12 0.36
S01E06 Mrs Fletcher HBO 0.09 0.26
S02E26 Spider-Man Disney