Daily Ratings Table - Tue, Jan 26, 2021
# Show Network Demo Total
S18E06 NCIS CBS 0.97 10.02
S03E05 FBI CBS 0.83 8.27
S02E05 FBI: Most Wanted CBS 0.67 6.23
S07E07 Black-ish ABC 0.64 3.10
S01E06 Big Sky ABC 0.61 3.84
S04E03 The Resident FOX 0.61 3.58
S02E01 Mixed-ish ABC 0.59 2.67
S02E04 Zoey's Extraordinary Playlist NBC 0.48 2.31
S02E03 Prodigal Son FOX 0.44 2.18
S02E05 Two Sentence Horror Stories CW 0.11 0.52
S02E06 Two Sentence Horror Stories CW 0.07 0.35