Daily Ratings Table - Tue, Feb 16, 2021
# Show Network Demo Total
S05E08 This Is Us NBC 1.12 5.76
S01E01 Young Rock NBC 1.01 5.32
S01E01 Kenan NBC 0.83 4.22
S01E09 Big Sky ABC 0.66 4.14
S04E06 The Resident FOX 0.59 3.80
S07E10 Black-ish ABC 0.56 2.69
S02E04 Mixed-ish ABC 0.45 2.16
S02E06 Prodigal Son FOX 0.38 2.16
S02E09 Two Sentence Horror Stories CW 0.09 0.44
S02E10 Two Sentence Horror Stories CW 0.07 0.37