Daily Ratings Table - Sun, Jan 09, 2022
# Show Network Demo Total
S02E01 Call Me Kat FOX 1.22 4.957
S02E09 The Equalizer CBS 0.68 7.183
S01E01 Pivoting FOX 0.60 2.433
S13E08 NCIS: Los Angeles CBS 0.52 5.298
S12E11 Bob's Burgers FOX 0.50 1.416
S20E11 Family Guy FOX 0.48 1.388
S05E10 S.W.A.T. CBS 0.42 3.734
S04E11 The Rookie ABC 0.40 2.854
S01E10 Dexter: New Blood Showtime 0.16 0.814
S02E06 Power Book II: Ghost Starz 0.14 0.555
S04E06 Claws TNT 0.09 0.4
S02E01 The Righteous Gemstones HBO 0.09 0.291
S01E09 Yellowjackets Showtime 0.08 0.419
S02E01 Euphoria HBO 0.08 0.254
S02E02 The Righteous Gemstones HBO 0.06 0.19