Daily Ratings Table - Sun, Sep 25, 2022
# Show Network Demo Total
S34E01 The Simpsons FOX 1.41 4.147
S03E01 The Great North FOX 0.75 2.134
S13E01 Bob's Burgers FOX 0.57 1.666
S21E01 Family Guy FOX 0.50 1.572
S01E06 House of the Dragon HBO 0.45 1.859
S05E01 The Rookie ABC 0.31 3.362
S06E07 Chesapeake Shores Hallmark 0.12 1.452
S01E03 The Serpent Queen Starz 0.04 0.234
S01E03 American Gigolo Showtime 0.03 0.208
S03E08 City on a Hill Showtime 0.01 0.201