Daily Ratings Table - Sun, Oct 30, 2022
# Show Network Demo Total
S34E06 The Simpsons FOX 1.29 3.945
S03E06 The Great North FOX 0.68 1.961
S13E06 Bob's Burgers FOX 0.59 1.663
S21E06 Family Guy FOX 0.53 1.526
S01E05 East New York CBS 0.49 5.838
S14E04 NCIS: Los Angeles CBS 0.45 5.033
S11E21 The Walking Dead AMC 0.29 1.495
S05E06 The Rookie ABC 0.28 3.508
S02E01 The White Lotus HBO 0.06 0.460
S01E08 The Serpent Queen Starz 0.01 0.202
S03E03 Step Up Starz 0.01 0.202
S01E04 Let the Right One In Showtime 0.01 0.073
S01E08 American Gigolo Showtime 0.00 0.130